datum název kategorie
06. 06. 2006 ondra Volné verše 1 2 759
04. 12. 2005 dziś rano Volné verše 3 2 944
10. 10. 2005 "Był wieczór. Księżycowi brakowało więcej niż połowy. Chciało się czegoś, co było ogromnie daleko." Jacek Podsiadło Volné verše 1 0 918
08. 09. 2005 8.9.05 Volné verše 3 0 1048
04. 09. 2005 xdd Volné verše 0 0 826
17. 07. 2005 rodzicom Volné verše 1 0 896
21. 06. 2005 niezdefiniowane "ja" Volné verše 4 0 1015
11. 06. 2005 dks Výběr Volné verše 2 0 1041
07. 06. 2005 wystrasz szczeniaki ich własnym szczeknięciem Volné verše 2 0 1008
30. 05. 2005 e. Volné verše 0 0 914
30. 05. 2005 oto moja rewolucja. Výběr Volné verše 1 0 946
15. 05. 2005 modlitba Výběr Volné verše 1 0 1758
12. 05. 2005 *** Volné verše 5 0 1682
12. 05. 2005 bądź na dnie, zaufaj nam. Volné verše 3 0 1028
03. 05. 2005 klatka Volné verše 3 0 1034
25. 04. 2005 pragnienie Volné verše 2 0 895
13. 03. 2005 poezie je opium lidstva Literární teorie 1 0 1323
07. 03. 2005 dzień dobry Výběr Volné verše 3 0 945
27. 11. 2003 LSD Miniatury, hříčky 7 0 3147
20. 12. 2002 jesień - podzim Volné verše 6 0 675
16. 12. 2002 beton Volné verše 2 0 697
28. 10. 2002 w śmierć Volné verše 3 0 790
26. 10. 2002 jesienią Vázané verše 4 0 822
04. 10. 2002 haiku Volné verše 4 0 865
07. 08. 2002 kwiat Volné verše 2 0 675
17. 07. 2002 sen Volné verše 1 0 648
11. 05. 2002 na brzegu Ostatní nezařaditelné 3 0 822
05. 05. 2002 piwo Výběr Volné verše 4 0 952
05. 05. 2002 poezja Volné verše 1 0 769
12. 04. 2002 niewysłany list Volné verše 0 0 779
12. 04. 2002 parzba Vázané verše 2 0 731
05. 04. 2002 ? Volné verše 1 0 836
26. 03. 2002 fire Volné verše 1 0 777
26. 03. 2002 piersi Blbůstky 0 0 841
23. 03. 2002 już trup Volné verše 0 0 844
21. 03. 2002 spokój Volné verše 0 0 706
20. 03. 2002 bez nazwy Volné verše 1 0 754
15. 03. 2002 miłosc Volné verše 4 0 761
11. 03. 2002 utonąć w ciszy Indispozice 1 0 677
Nahoru